Sizing chart
If ordering from outside Australia – Please contact us for further information.
Ladies Sizing Guide (in centimetres)
| Size | Cup | Bust | Underbust | Waist | Hip |
| 12 | C | 91-93 | 73-77 | 71 | 98 |
| D/DD | 93-97 | ||||
| E | 98-100 | ||||
| F | 101-103 | ||||
| 14 | C | 96-98 | 78-82 | 76 | 103 |
| D/DD | 98-102 | ||||
| E | 103-105 | ||||
| F | 106-108 | ||||
| 16 | C | 101-103 | 83-87 | 81 | 108 |
| D/DD | 103-107 | ||||
| E | 108-110 | ||||
| F | 111-113 | ||||
| 18 | C | 106-108 | 88-92 | 86 | 113 |
| D/DD | 108-112 | ||||
| E | 113-115 | ||||
| F | 116-118 | ||||
| 20 | C | 111-113 | 93-97 | 91 | 118 |
| D/DD | 113-117 | ||||
| E | 118-120 | ||||
| F | 121-123 | ||||
| 22 | C | 116-118 | 98-102 | 96 | 123 |
| D/DD | 118-122 | ||||
| E | 123-125 | ||||
| F | 126-128 | ||||
| 24 | C | 121-123 | 103-107 | 101 | 128 |
| D/DD | 123-127 | ||||
| E | 128-130 | ||||
| F | 131-133 | ||||
| 26 | 126-135 | 108-112 | 106 | 133 | |
| 28 | 131-140 | 113-117 | 111 | 138 | |
| 30 | 136-145 | 118-122 | 116 | 143 | |
| 32 | 141-150 | 123-127 | 121 | 148 |
CHILDREN
For children’s swimwear it is better to order a size larger than the child’s age. For example an average 4 year old child would generally be better in size 6. If a child is bigger than average order two sizes bigger.
|
|
|
|
|
|